Die Schreibleistung ist oft schlecht

Bevor wir mit den Messwerten starten, noch eine wichtige Information: OCZ verwendet bei allen Trion 100 einen Pseudo-SLC-Puffer, ähnlich wie Samsung bei den 850 Evo. Eine Triple-Level-Cell wird dabei nicht mit drei Bits beschrieben, sondern nur mit einem. Das beschleunigt Schreibvorgänge.

OCZ limitiert den Pseudo-SLC-Puffer auf 3,6 GByte beim 240-GByte-Modell und auf 7,2 GByte bei der größeren 480-GByte-Version. Ausgehend von etwa 380 MByte pro Sekunde bricht die Schreibgeschwindigkeit auf etwa 130 MByte pro Sekunde ein, wenn die Trion 100 auf reine TLC-Nutzung umschalten. Lesevorgänge werden von einem Pseudo-SLC-Cache nicht verbessert.

  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Die Trion 100 ist die erste SSD mit Toshiba-Flash und -Controller. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • Die Shield-Plus-Garantie ist ein Mehrwert. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • OCZ Trion 100 (Bild: Martin Wolf/Golem.de)
  • Die Schalen der Trion sind nur geklipst. (Bild: Martin Wolf/Golem.de)
  • Die kurze Platine nutzt Toshiba-Flash, Nanya-DRAM und einen umgelabelten Phison-Controller. (Bild: Martin Wolf/Golem.de)
  • Rückseite der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Controller der Trion 100 (Bild: Martin Wolf/Golem.de)
  • DRAM-Cache der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Flash-Packages der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)
Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)

In unserem Kopiertest schneiden die OCZ Trion 100 schlecht ab. Hierbei muss die SSD 50 GByte Daten - kleine wie große, komprimierbare und nicht komprimierbare - verdoppeln. Die Trion 100 lesen und schreiben also gleichzeitig, was in der Praxis etwa der Fall ist, wenn ein großer Spieleordner wie der von GTA 5 von einer Partition der SSD auf eine andere verschoben wird.

  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Die Trion 100 ist die erste SSD mit Toshiba-Flash und -Controller. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • Die Shield-Plus-Garantie ist ein Mehrwert. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • OCZ Trion 100 (Bild: Martin Wolf/Golem.de)
  • Die Schalen der Trion sind nur geklipst. (Bild: Martin Wolf/Golem.de)
  • Die kurze Platine nutzt Toshiba-Flash, Nanya-DRAM und einen umgelabelten Phison-Controller. (Bild: Martin Wolf/Golem.de)
  • Rückseite der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Controller der Trion 100 (Bild: Martin Wolf/Golem.de)
  • DRAM-Cache der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Flash-Packages der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)
Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64

Ein Blick auf die weiteren Messwerte zeigt, warum die OCZ-SSDs beim Kopiertest so lange brauchen: Während die Lesegeschwindigkeit in den meisten Fällen der der Konkurrenz ähnelt, ist die Schreibgeschwindigkeit deutlich geringer, sobald der Pseudo-SLC-Cache voll und auf den reinen TLC-Betrieb gewechselt wird. Zudem scheinen dem Controller komprimierbare Informationen besser zu liegen als solche, die sich beim Datentransfer nicht verkleinern lassen.

  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Die Trion 100 ist die erste SSD mit Toshiba-Flash und -Controller. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • Die Shield-Plus-Garantie ist ein Mehrwert. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • OCZ Trion 100 (Bild: Martin Wolf/Golem.de)
  • Die Schalen der Trion sind nur geklipst. (Bild: Martin Wolf/Golem.de)
  • Die kurze Platine nutzt Toshiba-Flash, Nanya-DRAM und einen umgelabelten Phison-Controller. (Bild: Martin Wolf/Golem.de)
  • Rückseite der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Controller der Trion 100 (Bild: Martin Wolf/Golem.de)
  • DRAM-Cache der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Flash-Packages der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)
Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64

Besonders lahm sind die OCZ Trion 100, wenn die Queue Depth erhöht wird. Statt eines Befehls landen dort 32 oder gleich 64 in der Warteschlange, die der Controller abarbeiten muss. In solchen Situationen erreichen die OCZ-SSDs nur sehr geringe Schreibraten. Warteschlangen mit einer Tiefe von 32 oder gar 64 gibt es abseits von Serveranwendungen aber kaum, im Consumer-Segment sind es meist nicht einmal eine Handvoll.

Bitte aktivieren Sie Javascript.
Oder nutzen Sie das Golem-pur-Angebot
und lesen Golem.de
  • ohne Werbung
  • mit ausgeschaltetem Javascript
  • mit RSS-Volltext-Feed
 Toshiba-Flash trifft getarnten ControllerVerfügbarkeit und Fazit 
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6.  


muh3 24. Jul 2015

Irgendwie hat niemand hier in diesem Thread verstanden. :( Hauptsache erstmal zubeisen...

Clown 24. Jul 2015

Hat der auch ein abgerundetes Display? Und dauern Updates da auch so lange? ;) Und kann...

muhviehstah 23. Jul 2015

Das ist wirklich ungewöhnlich. Firmware ist aktuell? AHCI Controllertreiber geprüft?



Aktuell auf der Startseite von Golem.de
Whistleblower
Ehemaliger US-Konteradmiral äußert sich zu Außerirdischen

Wieder hat sich in den USA ein ehemals hochrangiger Militär und Beamter über Kontakte mit Aliens geäußert.

Whistleblower: Ehemaliger US-Konteradmiral äußert sich zu Außerirdischen
Artikel
  1. Schadstoffnorm 7: Neue Grenzwerte für Abrieb gelten auch für E-Autos
    Schadstoffnorm 7
    Neue Grenzwerte für Abrieb gelten auch für E-Autos

    Die neue Euronorm 7 legt nicht nur Grenzwerte für Bremsen- und Reifenabrieb fest, sondern auch Mindestanforderungen für Akkus.

  2. Ramjet: General Electric testet Hyperschalltriebwerk
    Ramjet
    General Electric testet Hyperschalltriebwerk

    Das Triebwerk soll Flüge mit Mach 5 ermöglichen.

  3. Elektroautos: Mercedes und Stellantis übernehmen komplette Umweltprämie
    Elektroautos
    Mercedes und Stellantis übernehmen komplette Umweltprämie

    Nach dem abrupten Aus der staatlichen Förderung springen erste Hersteller von Elektroautos ein.

Du willst dich mit Golem.de beruflich verändern oder weiterbilden?
Zum Stellenmarkt
Zur Akademie
Zum Coaching
  • Schnäppchen, Rabatte und Top-Angebote
    Die besten Deals des Tages
    • Daily Deals • Last-Minute-Angebote bei Amazon • Avatar & The Crew Motorfest bis -50% • Xbox Series X 399€ • Cherry MX Board 3.0 S 49,95€ • Crucial MX500 2 TB 110,90€ • AVM FRITZ!Box 7590 AX + FRITZ!DECT 500 219€ [Werbung]
    •  /