Die Schreibleistung ist oft schlecht

Bevor wir mit den Messwerten starten, noch eine wichtige Information: OCZ verwendet bei allen Trion 100 einen Pseudo-SLC-Puffer, ähnlich wie Samsung bei den 850 Evo. Eine Triple-Level-Cell wird dabei nicht mit drei Bits beschrieben, sondern nur mit einem. Das beschleunigt Schreibvorgänge.

OCZ limitiert den Pseudo-SLC-Puffer auf 3,6 GByte beim 240-GByte-Modell und auf 7,2 GByte bei der größeren 480-GByte-Version. Ausgehend von etwa 380 MByte pro Sekunde bricht die Schreibgeschwindigkeit auf etwa 130 MByte pro Sekunde ein, wenn die Trion 100 auf reine TLC-Nutzung umschalten. Lesevorgänge werden von einem Pseudo-SLC-Cache nicht verbessert.

  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Die Trion 100 ist die erste SSD mit Toshiba-Flash und -Controller. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • Die Shield-Plus-Garantie ist ein Mehrwert. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • OCZ Trion 100 (Bild: Martin Wolf/Golem.de)
  • Die Schalen der Trion sind nur geklipst. (Bild: Martin Wolf/Golem.de)
  • Die kurze Platine nutzt Toshiba-Flash, Nanya-DRAM und einen umgelabelten Phison-Controller. (Bild: Martin Wolf/Golem.de)
  • Rückseite der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Controller der Trion 100 (Bild: Martin Wolf/Golem.de)
  • DRAM-Cache der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Flash-Packages der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)
Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)

In unserem Kopiertest schneiden die OCZ Trion 100 schlecht ab. Hierbei muss die SSD 50 GByte Daten - kleine wie große, komprimierbare und nicht komprimierbare - verdoppeln. Die Trion 100 lesen und schreiben also gleichzeitig, was in der Praxis etwa der Fall ist, wenn ein großer Spieleordner wie der von GTA 5 von einer Partition der SSD auf eine andere verschoben wird.

  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Die Trion 100 ist die erste SSD mit Toshiba-Flash und -Controller. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • Die Shield-Plus-Garantie ist ein Mehrwert. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • OCZ Trion 100 (Bild: Martin Wolf/Golem.de)
  • Die Schalen der Trion sind nur geklipst. (Bild: Martin Wolf/Golem.de)
  • Die kurze Platine nutzt Toshiba-Flash, Nanya-DRAM und einen umgelabelten Phison-Controller. (Bild: Martin Wolf/Golem.de)
  • Rückseite der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Controller der Trion 100 (Bild: Martin Wolf/Golem.de)
  • DRAM-Cache der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Flash-Packages der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)
Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64

Ein Blick auf die weiteren Messwerte zeigt, warum die OCZ-SSDs beim Kopiertest so lange brauchen: Während die Lesegeschwindigkeit in den meisten Fällen der der Konkurrenz ähnelt, ist die Schreibgeschwindigkeit deutlich geringer, sobald der Pseudo-SLC-Cache voll und auf den reinen TLC-Betrieb gewechselt wird. Zudem scheinen dem Controller komprimierbare Informationen besser zu liegen als solche, die sich beim Datentransfer nicht verkleinern lassen.

  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64
  • Die Trion 100 ist die erste SSD mit Toshiba-Flash und -Controller. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • Die Shield-Plus-Garantie ist ein Mehrwert. (Bild: OCZ)
  • Die Trion 100 im Überblick (Bild: OCZ)
  • OCZ Trion 100 (Bild: Martin Wolf/Golem.de)
  • Die Schalen der Trion sind nur geklipst. (Bild: Martin Wolf/Golem.de)
  • Die kurze Platine nutzt Toshiba-Flash, Nanya-DRAM und einen umgelabelten Phison-Controller. (Bild: Martin Wolf/Golem.de)
  • Rückseite der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Controller der Trion 100 (Bild: Martin Wolf/Golem.de)
  • DRAM-Cache der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Flash-Packages der Trion 100 (Bild: Martin Wolf/Golem.de)
  • Der Pseudo-SLC-Puffer der Trion 100 mit 480 GByte fasst rund 7 GByte. (Screenshot: Golem.de)
Asus Z97-Deluxe/USB3.1, Core i7-4790K, 2 x 8 GByte DDR3-1600, Seasonic Platinum Fanless 520W; Windows 8.1 x64

Besonders lahm sind die OCZ Trion 100, wenn die Queue Depth erhöht wird. Statt eines Befehls landen dort 32 oder gleich 64 in der Warteschlange, die der Controller abarbeiten muss. In solchen Situationen erreichen die OCZ-SSDs nur sehr geringe Schreibraten. Warteschlangen mit einer Tiefe von 32 oder gar 64 gibt es abseits von Serveranwendungen aber kaum, im Consumer-Segment sind es meist nicht einmal eine Handvoll.

Bitte aktivieren Sie Javascript.
Oder nutzen Sie das Golem-pur-Angebot
und lesen Golem.de
  • ohne Werbung
  • mit ausgeschaltetem Javascript
  • mit RSS-Volltext-Feed
 Toshiba-Flash trifft getarnten ControllerVerfügbarkeit und Fazit 
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6.  


muh3 24. Jul 2015

Irgendwie hat niemand hier in diesem Thread verstanden. :( Hauptsache erstmal zubeisen...

Clown 24. Jul 2015

Hat der auch ein abgerundetes Display? Und dauern Updates da auch so lange? ;) Und kann...

muhviehstah 23. Jul 2015

Das ist wirklich ungewöhnlich. Firmware ist aktuell? AHCI Controllertreiber geprüft?



Aktuell auf der Startseite von Golem.de
Offene Beta angespielt
Diablo 4 bereitet Vorfreude und Kopfschmerzen zugleich

Spielerisch und optisch hat Diablo 4 das Potenzial zum bisher besten Diablo-Spiel. Blizzards Monetarisierung kann das aber zerstören.
Ein Hands-on von Oliver Nickel

Offene Beta angespielt: Diablo 4 bereitet Vorfreude und Kopfschmerzen zugleich
Artikel
  1. Offener Brief an Sundar Pichai: Alphabet-Angestellte bitten ihren Chef, nichts Böses zu tun
    Offener Brief an Sundar Pichai
    Alphabet-Angestellte bitten ihren Chef, nichts Böses zu tun

    "Don't Be Evil" war lange das Motto von Google. Mit diesen Worten endet auch ein offener Brief von Angestellten an ihren CEO Sundar Pichai.

  2. Apple iPad Pro mit 530 Euro Rabatt bei Amazon
     
    Apple iPad Pro mit 530 Euro Rabatt bei Amazon

    Einige Produkte von Apple sind bei Amazon derzeit im Angebot. Neben verschiedenen Macbooks ist ein iPad Pro besonders deutlich reduziert.
    Ausgewählte Angebote des E-Commerce-Teams

  3. Elektro-SUV Ford Explorer angesehen: Blechkleid aus Köln, Unterwäsche aus Wolfsburg
    Elektro-SUV Ford Explorer angesehen
    Blechkleid aus Köln, Unterwäsche aus Wolfsburg

    Mit dem Explorer bringt Ford ein Elektroauto für den Massenmarkt heraus. Dass es auf einer VW-Plattform basiert, versucht Ford möglichst zu verbergen.
    Ein Bericht von Friedhelm Greis

Du willst dich mit Golem.de beruflich verändern oder weiterbilden?
Zum Stellenmarkt
Zur Akademie
Zum Coaching
  • Schnäppchen, Rabatte und Top-Angebote
    Die besten Deals des Tages
    • Daily Deals • NBB Black Weeks: Rabatte bis 60% • PS5 + Resident Evil 4 Remake 569€ • LG OLED TV -57% • WD SSD 2TB (PS5) 167,90€ • MindStar: Ryzen 9 7900X3D 625€ • Amazon Coupon-Party • Gainward RTX 3090 1.206€ • Samsung ext. SSD 2TB 159,90€ • Neue RAM-Tiefstpreise • Bosch Professional [Werbung]
    •  /