Extreme schnell trotz Bremsklotz

Für unsere Benchmarks nutzen wir die 1080p-, die 1440p- und die 2160p-Auflösung. Für Letztere ist kein 4K-Ultra-HD-Monitor notwendig, da Geforce- wie Radeon-Grafikkarten bei Displays mit weniger Pixeln das Mehr an Bildpunkten per Treiber-Downsampling darstellen können. Einige Spiele wie Call of Duty Black Ops 3 oder Tomb Raider verfügen im Grafikmenü über eine Supersampling-Option. Herstellerspezifische Optionen wie HBAO+ oder übertriebene Tessellierung schalten wir ab oder reduzieren die Qualität ein wenig. Zugunsten der Vergleichbarkeit verzichten wir auf extreme Schatten- und Textureinstellungen, die teils ohnehin nicht freischaltbar sind.

  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Blockdiagramm des GP104-Chips (Bild: Nvidia)
  • Übersicht eines Shader-Blocks (Bild: Nvidia)
  • Zotacs GTX 1080 Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Geforce GTX 1080 und 1070Zotacs Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Beide Modelle unterscheiden sich äußerlich nicht. (Foto: Martin Wolf/Golem.de)
  • Die Backplate kühlt nicht. (Foto: Martin Wolf/Golem.de)
  • Drei Displayports 1.3, ein Dual-Link-DVI und ein HDMI-2.0b (Foto: Martin Wolf/Golem.de)
  • Platine der Geforce GTX 1080 Founder's Edition (Foto: Martin Wolf/Golem.de)
  • Der GP104-Grafikchip (Foto: Martin Wolf/Golem.de)
  • Nvidia bestückt die Platine der GTX 1080 nicht vollständig. (Foto: Martin Wolf/Golem.de)
  • Zotacs GTX 1080 Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zwei 8-Pol-Anschlüsse statt einem (Foto: Martin Wolf/Golem.de)
  • Per Firestorm-Tool stellen wir die Beleuchtung ein. (Foto: Martin Wolf/Golem.de)
  • Die Amp Extreme nutzt drei 90-mm-Lüfter. (Foto: Martin Wolf/Golem.de)
  • Die Anschlüsse sind identisch mit der Founder's Edition. (Foto: Martin Wolf/Golem.de)
  • Im Leerlauf schalten die Lüfter ab. (Foto: Martin Wolf/Golem.de)
  • Der Kühler belegt drei Slots. (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt sechs Heatpipes. (Foto: Martin Wolf/Golem.de)
  • Die Platine der Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt viele Wandlerphasen plus eigenen Kühlkörper. (Foto: Martin Wolf/Golem.de)
  • Doom mit Ultra-Schatten auf einer 4-GByte-Karte ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Nightmare-Schatten auf einem 8-GByte-Modell (Screenshot: Marc Sauter/Golem.de)
  • CoD Black Ops 3 mit Schatten und Texturen auf Hoch ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Extrastufe (Screenshot: Marc Sauter/Golem.de)
  • Der Golem.de-Zauberwürfel (Screenshot: Marc Sauter/Golem.de)
  • Testszene Ashes of the Singularity (Screenshot: Marc Sauter/Golem.de)
  • Testszene Call of Duty Black Ops 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Doom (Screenshot: Marc Sauter/Golem.de)
  • Testszene Fallout 4 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Mirror's Edge Catalyst (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Division (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Witcher 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Unreal Tournament (Screenshot: Marc Sauter/Golem.de)
Testszene Ashes of the Singularity (Screenshot: Marc Sauter/Golem.de)

Im direkten Vergleich mit ihrem nominellen Vorgänger, der Geforce GTX 980, schneidet die neue Geforce GTX 1080 über alle Messwerte hinweg weitaus besser ab: Der Vorsprung beträgt rund 80 Prozent, ohne diesen speicherbedingten Ausreißer in Mirror's Edge Catalyst in 4K stehen noch 73 Prozent. Folgerichtig schlägt die Geforce GTX 1080 auch die Geforce GTX 980 Ti inklusive stark übertakteter Modelle klar. Die Zotac Amp Extreme kann sich von der Founder's Edition um 9 Prozent und rein in 4K gar um 13 Prozent absetzen. Wer nicht alle Regler auf Anschlag stellt, sondern sich teils mit "Hoch" statt "Ultra" begnügt, kann mit der Geforce GTX 1080 nahezu jedes Spiel in 4K mit 60 fps genießen.

  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Blockdiagramm des GP104-Chips (Bild: Nvidia)
  • Übersicht eines Shader-Blocks (Bild: Nvidia)
  • Zotacs GTX 1080 Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Geforce GTX 1080 und 1070Zotacs Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Beide Modelle unterscheiden sich äußerlich nicht. (Foto: Martin Wolf/Golem.de)
  • Die Backplate kühlt nicht. (Foto: Martin Wolf/Golem.de)
  • Drei Displayports 1.3, ein Dual-Link-DVI und ein HDMI-2.0b (Foto: Martin Wolf/Golem.de)
  • Platine der Geforce GTX 1080 Founder's Edition (Foto: Martin Wolf/Golem.de)
  • Der GP104-Grafikchip (Foto: Martin Wolf/Golem.de)
  • Nvidia bestückt die Platine der GTX 1080 nicht vollständig. (Foto: Martin Wolf/Golem.de)
  • Zotacs GTX 1080 Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zwei 8-Pol-Anschlüsse statt einem (Foto: Martin Wolf/Golem.de)
  • Per Firestorm-Tool stellen wir die Beleuchtung ein. (Foto: Martin Wolf/Golem.de)
  • Die Amp Extreme nutzt drei 90-mm-Lüfter. (Foto: Martin Wolf/Golem.de)
  • Die Anschlüsse sind identisch mit der Founder's Edition. (Foto: Martin Wolf/Golem.de)
  • Im Leerlauf schalten die Lüfter ab. (Foto: Martin Wolf/Golem.de)
  • Der Kühler belegt drei Slots. (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt sechs Heatpipes. (Foto: Martin Wolf/Golem.de)
  • Die Platine der Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt viele Wandlerphasen plus eigenen Kühlkörper. (Foto: Martin Wolf/Golem.de)
  • Doom mit Ultra-Schatten auf einer 4-GByte-Karte ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Nightmare-Schatten auf einem 8-GByte-Modell (Screenshot: Marc Sauter/Golem.de)
  • CoD Black Ops 3 mit Schatten und Texturen auf Hoch ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Extrastufe (Screenshot: Marc Sauter/Golem.de)
  • Der Golem.de-Zauberwürfel (Screenshot: Marc Sauter/Golem.de)
  • Testszene Ashes of the Singularity (Screenshot: Marc Sauter/Golem.de)
  • Testszene Call of Duty Black Ops 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Doom (Screenshot: Marc Sauter/Golem.de)
  • Testszene Fallout 4 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Mirror's Edge Catalyst (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Division (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Witcher 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Unreal Tournament (Screenshot: Marc Sauter/Golem.de)
Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1


Die Geforce GTX 1070 mag zwar mit 1.920 Shader-Einheiten und GDDR5-Videospeicher auf dem Papier deutlich abgespeckt sein, dennoch liegt sie in den meisten Messungen einen Hauch vor dem Referenzdesign der Geforce GTX 980 Ti. Gegen Modelle mit Overclocking oder eine Geforce GTX Titan X kommt sie nicht an, dafür kostet sie aber auch nur fast die Hälfte. Interessant finden wir, dass die Geforce GTX 1070 durchaus häufig näher an die Geforce GTX 1080 herankommt, als es die technischen Daten vermuten lassen.

Hintergrund ist das besser ausbalancierte Design: Das Nadelöhr bei beiden Grafikkarten ist die Datentransferrate zum Videospeicher. Die Geforce GTX 1080 hat davon zwar 20 Prozent mehr, bei der Chipgeschwindigkeit bei jeweils rund 1,7 GHz klafft aber eine Lücke von einem Drittel. In Fallout 4, dessen Creation-Engine vergleichsweise altbacken ist und die recht wenig aufwendige Shader nutzt, kann sich die Geforce GTX 1080 gemittelt nur um gut 17 Prozent von der Geforce GTX 1070 absetzen.

  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
