8-GByte-Vorteil und Testsystem

Die Geforce GTX 1080 und die Geforce GTX 1070 sind zwar nicht die ersten Grafikkarten mit 8 GByte Videospeicher, abseits der Geforce GTX Titan X und einigen Modellen der Radeon R9 290/390 sowie der X-Versionen gibt es aber keine mit gleich viel oder mehr Framebuffer. In den vergangenen Monaten und Wochen sind immer mehr Spiele erschienen, die von 8 statt 4 GByte massiv profitieren - sofern entsprechende Einstellungen gewählt werden.

  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Blockdiagramm des GP104-Chips (Bild: Nvidia)
  • Übersicht eines Shader-Blocks (Bild: Nvidia)
  • Zotacs GTX 1080 Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Geforce GTX 1080 und 1070Zotacs Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Beide Modelle unterscheiden sich äußerlich nicht. (Foto: Martin Wolf/Golem.de)
  • Die Backplate kühlt nicht. (Foto: Martin Wolf/Golem.de)
  • Drei Displayports 1.3, ein Dual-Link-DVI und ein HDMI-2.0b (Foto: Martin Wolf/Golem.de)
  • Platine der Geforce GTX 1080 Founder's Edition (Foto: Martin Wolf/Golem.de)
  • Der GP104-Grafikchip (Foto: Martin Wolf/Golem.de)
  • Nvidia bestückt die Platine der GTX 1080 nicht vollständig. (Foto: Martin Wolf/Golem.de)
  • Zotacs GTX 1080 Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zwei 8-Pol-Anschlüsse statt einem (Foto: Martin Wolf/Golem.de)
  • Per Firestorm-Tool stellen wir die Beleuchtung ein. (Foto: Martin Wolf/Golem.de)
  • Die Amp Extreme nutzt drei 90-mm-Lüfter. (Foto: Martin Wolf/Golem.de)
  • Die Anschlüsse sind identisch mit der Founder's Edition. (Foto: Martin Wolf/Golem.de)
  • Im Leerlauf schalten die Lüfter ab. (Foto: Martin Wolf/Golem.de)
  • Der Kühler belegt drei Slots. (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt sechs Heatpipes. (Foto: Martin Wolf/Golem.de)
  • Die Platine der Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt viele Wandlerphasen plus eigenen Kühlkörper. (Foto: Martin Wolf/Golem.de)
  • Doom mit Ultra-Schatten auf einer 4-GByte-Karte ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Nightmare-Schatten auf einem 8-GByte-Modell (Screenshot: Marc Sauter/Golem.de)
  • CoD Black Ops 3 mit Schatten und Texturen auf Hoch ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Extrastufe (Screenshot: Marc Sauter/Golem.de)
  • Der Golem.de-Zauberwürfel (Screenshot: Marc Sauter/Golem.de)
  • Testszene Ashes of the Singularity (Screenshot: Marc Sauter/Golem.de)
  • Testszene Call of Duty Black Ops 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Doom (Screenshot: Marc Sauter/Golem.de)
  • Testszene Fallout 4 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Mirror's Edge Catalyst (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Division (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Witcher 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Unreal Tournament (Screenshot: Marc Sauter/Golem.de)
Doom mit Ultra-Schatten auf einer 4-GByte-Karte ... (Screenshot: Marc Sauter/Golem.de)


Die Render-Auflösung spielt kaum eine Rolle, da Texturen und Shadow-Maps den meisten Speicherplatz belegen. Black Ops 3 von November 2015 etwa gibt einzig auf Karten mit 8 GByte alle Optionen frei und gestattet Pixeltapeten sowie Schatten der Stufe Extra. Mit weniger Speicher ist einzig Hoch anwählbar und die In-Order-Transparency steht auf Mittel. Wer per Ini-Datei bei einer 4-GByte-Karte die Einstellung maximiert, erhält eine Diashow.

Rise of the Tomb Raider von Januar dieses Jahres belegt in 1080p und mit sehr hohen Texturdetails weit mehr als 4 GByte, Gleiches gilt für das neue Doom: Erst mit 6 GByte sind eine Virtual-Texturing- und eine Schattenauflösung der Stufe Nightmare verfügbar. Bei allen drei genannten Titeln ist der optische Unterschied zu Einstellungen, die auch mit einer 4-GByte-Grafikkarte flüssig laufen, eher gering. Da zumindest eine höhere Texturqualität die Leistung jedoch nicht verringert, sind 8 GByte Videospeicher definitiv ein Vorteil.

Für unsere Benchmarks nutzen wir den Golem.de-Zauberwürfel, allerdings mit einer Skylake-Plattform. Auf einem Asus-Board rechnet ein Core i7-6700K mit 16 GByte Arbeitsspeicher, als Netzteil kommt das sehr effiziente Seasonic 520W Platinum Fanless zum Einsatz. Wir setzen die anisotrope Filterung bei Geforce- wie Radeon-Grafikkarten auf hohe Qualität ohne Optimierungen, bei AMD-Modellen steht der Tessellation-Schalter auf anwendungsgesteuert. Alle Pixelbeschleuniger rechnen mit den jeweiligen Referenztaktraten.

  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Asus Z170-Deluxe, Core i7-6700K, 4 x 4 GByte DDR4-2133, Seasonic 520W Platinum Fanless; Win10 x64, Geforce 367.27, Radeon Software 16.6.1
  • Blockdiagramm des GP104-Chips (Bild: Nvidia)
  • Übersicht eines Shader-Blocks (Bild: Nvidia)
  • Zotacs GTX 1080 Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Geforce GTX 1080 und 1070Zotacs Amp Extreme, dahinter die Geforce GTX 1080 und GTX 1070 (Foto: Martin Wolf/Golem.de)
  • Beide Modelle unterscheiden sich äußerlich nicht. (Foto: Martin Wolf/Golem.de)
  • Die Backplate kühlt nicht. (Foto: Martin Wolf/Golem.de)
  • Drei Displayports 1.3, ein Dual-Link-DVI und ein HDMI-2.0b (Foto: Martin Wolf/Golem.de)
  • Platine der Geforce GTX 1080 Founder's Edition (Foto: Martin Wolf/Golem.de)
  • Der GP104-Grafikchip (Foto: Martin Wolf/Golem.de)
  • Nvidia bestückt die Platine der GTX 1080 nicht vollständig. (Foto: Martin Wolf/Golem.de)
  • Zotacs GTX 1080 Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zwei 8-Pol-Anschlüsse statt einem (Foto: Martin Wolf/Golem.de)
  • Per Firestorm-Tool stellen wir die Beleuchtung ein. (Foto: Martin Wolf/Golem.de)
  • Die Amp Extreme nutzt drei 90-mm-Lüfter. (Foto: Martin Wolf/Golem.de)
  • Die Anschlüsse sind identisch mit der Founder's Edition. (Foto: Martin Wolf/Golem.de)
  • Im Leerlauf schalten die Lüfter ab. (Foto: Martin Wolf/Golem.de)
  • Der Kühler belegt drei Slots. (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt sechs Heatpipes. (Foto: Martin Wolf/Golem.de)
  • Die Platine der Amp Extreme (Foto: Martin Wolf/Golem.de)
  • Zotac nutzt viele Wandlerphasen plus eigenen Kühlkörper. (Foto: Martin Wolf/Golem.de)
  • Doom mit Ultra-Schatten auf einer 4-GByte-Karte ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Nightmare-Schatten auf einem 8-GByte-Modell (Screenshot: Marc Sauter/Golem.de)
  • CoD Black Ops 3 mit Schatten und Texturen auf Hoch ... (Screenshot: Marc Sauter/Golem.de)
  • ... und mit Extrastufe (Screenshot: Marc Sauter/Golem.de)
  • Der Golem.de-Zauberwürfel (Screenshot: Marc Sauter/Golem.de)
  • Testszene Ashes of the Singularity (Screenshot: Marc Sauter/Golem.de)
  • Testszene Call of Duty Black Ops 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Doom (Screenshot: Marc Sauter/Golem.de)
  • Testszene Fallout 4 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Mirror's Edge Catalyst (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Division (Screenshot: Marc Sauter/Golem.de)
  • Testszene The Witcher 3 (Screenshot: Marc Sauter/Golem.de)
  • Testszene Unreal Tournament (Screenshot: Marc Sauter/Golem.de)
Der Golem.de-Zauberwürfel (Screenshot: Marc Sauter/Golem.de)

Windows 10 in der 64-Bit-Version ist auf einer NVMe-PCIe-SSD Samsung 950 Pro mit 512 GByte installiert, alle Spiele liegen auf einem MX200-Flash-Drive von Crucial mit 1 TByte. Wir setzen auf die zum Testzeitpunkt aktuellen Treiber Geforce 367.27 und Radeon Software 16.6.1 Beta.

Bitte aktivieren Sie Javascript.
Oder nutzen Sie das Golem-pur-Angebot
und lesen Golem.de
  • ohne Werbung
  • mit ausgeschaltetem Javascript
  • mit RSS-Volltext-Feed
 Die Amp Extreme im DetailExtreme schnell trotz Bremsklotz 
  1.  
  2. 1
  3. 2
  4. 3
  5. 4
  6. 5
  7. 6
  8. 7
  9. 8
  10.  


christi1992 17. Jul 2016

Also meine FE ist beim zocken kaum hörbar. Obwohl der lüfter mit 90% läuft. Im desktoo...

neocron 29. Jun 2016

praktisch aber anscheinend nicht ...

exxo 27. Jun 2016

Vor allem überhitzen sich die Karten nicht und Welche Karten überhitzen denn bitte und...

The_Soap92 25. Jun 2016

Anfang des Jahres stand die 1080 nicht vor der Tür, hat ja jetzt nochmal 6 Monate...



Aktuell auf der Startseite von Golem.de
Grace Hopper Superchip
Nvidia zeigt den DGX GH200 AI-Supercomputer

Die Kombination aus Grace Hopper, Bluefield 3 und NVLink ergibt funktional eine riesige GPU mit der Rechenkapazität eines Supercomputers und 144 TByte Grafikspeicher.

Grace Hopper Superchip: Nvidia zeigt den DGX GH200 AI-Supercomputer
Artikel
  1. Reiner Haseloff: Ministerpräsident fordert Nullrunde bei Rundfunkbeitrag
    Reiner Haseloff
    Ministerpräsident fordert Nullrunde bei Rundfunkbeitrag

    Zwei Jahre soll der Rundfunkbeitrag eingefroren werden, die Zukunftskommission derweil Reformideen vorlegen, schlägt Sachsen-Anhalts Ministerpräsident vor.

  2. System Shock Remake angespielt: Die Kult-KI Shodan kämpft frisch entfesselt
    System Shock Remake angespielt
    Die Kult-KI Shodan kämpft frisch entfesselt

    System Shock gilt als wegweisendes Shooter-Rollenspiel. Jetzt ist Golem.de im Remake wieder gegen die Super-KI Shodan angetreten (Windows-PC).
    Von Peter Steinlechner

  3. Gefangen im Zeitstrom, verloren im All: Die zehn besten Sci-Fi-Serien der 1960er
    Gefangen im Zeitstrom, verloren im All
    Die zehn besten Sci-Fi-Serien der 1960er

    Sie sind die Klassiker, auf denen das ganze Genre aufbaut: die großen Science-Fiction-Serien der 1960er. Neben Star Trek gab es hier noch viel mehr.
    Von Peter Osteried

Du willst dich mit Golem.de beruflich verändern oder weiterbilden?
Zum Stellenmarkt
Zur Akademie
Zum Coaching
  • Schnäppchen, Rabatte und Top-Angebote
    Die besten Deals des Tages
    • Daily Deals • Microsoft Xbox Wireless Controller 40,70€ • Lexar Play 1 TB 99,60€ • DAMN!-Deals mit AMD-Bundle-Aktion • MindStar: AMD Ryzen 9 5950X 429€, MSI RTX 3060 Gaming Z Trio 12G 329€, GIGABYTE RTX 3060 Eagle OC 12G 299€, be quiet! Pure Base 500DX 89€ • Logitech bis -46% [Werbung]
    •  /